ONEXPLAYER Mini AMD Edition launches in China
Following AyaNeo Next, Onexplayer is now too offering AMD Edition of its latest gaming console with Ryzen 7 5800U processor.
This announcement means that the company is to offer both Intel and AMD based Mini consoles featuring either Core i7-1195G7 Tiger Lake CPU or Ryzen 7 5800U based on Zen3 architecture. Neither of the two are the latest available processor series, but they have already been proven to offer good performance in low-demanding games.
ONEXPLAYER Mini AMD Edition, Source: Onexplayer
The launch of Onexplayer Mini AMD Edition comes just a week after Valve officially released its Steam Deck console, thus far the only such product with RDNA2 graphics architecture.However, both AyaNeo Next and Onexplayer Mini have an advantage of being much smaller consoles, but at the same time at significantly higher prices.
Onexplayer Mini AMD will feature Ryzen 7 5800U 8-core and 16-thread processor with a boost up to 4.4 GHz. This APU has built-in AMD Radeon Vega 8 graphics clocked up to 2 GHz. The console is equipped with 16GB LPDDR4X-4266 memory, which is the only available configuration for this model.
ONEXPLAYER Mini AMD Edition, Source: Onexplayer
The AMD Edition comes with a new display option, which is 1280×800 resolution. The choice of low-resolution screen will positively affect the price. According to Liliputing, the new Mini will be offered in as many as six variants, and none of them is cheap.
The original report claims that the console will be first offered to Onexplayer QQ group. At this moment, it is unclear when it will become available through other channels.
2022 Handheld Gaming Consoles | |||||
---|---|---|---|---|---|
VideoCardz | Aya Neo NEXT | Steam Deck | ONEXPLAYER Mini | ONEXPLAYER Mini AMD | Nintendo Switch OLED |
Picture | |||||
Architecture | AMD Zen3 | AMD Zen2 & RDNA2 | Intel Tiger Lake | AMD Zen3 | ARM Cortex |
SoC | Ryzen 7 5800URyzen 7 5825U | AMD Van Gogh | Core i7-1195G7 | Ryzen 7 5800U | NVIDIA Tegra X1 |
SoC CPU | 8C/16T @ 4.4 GHz | 4C/8T @ 3.5 GHz | 4C/8T up to 5.0 GHz | 8C/16T @ 4.4 GHz | 4x A57 + 4x A53 |
SoC GPU | AMD Radeon Vega 8 @ 2.0 GHz | AMD RDNA2 8 CUs @ 1.6 GHz | Xe-LP (Iris) 96 EUs @ 1.4 GHz | AMD Radeon Vega 8 @ 2.0 GHz | NVIDIA Maxwell 256 CUDA |
Memory | 16GB LPDDR4X-426632GB LPDDR4X-4266 | 16GB LPDDR5-5500 | 16GB LPDDR4X-4266 | 16GB LPDDR4X-4266 | 4GB LPDDR4-3200 |
Storage | 2TB NVMe | 64GB eMMC (PCIe Gen2x1)256GB/512GB NVMe (PCIe Gen3x4) | 512GB, 1TB, 2TB NVMe | 0.5TB, 1TB, 2TB NVMe | 64GB |
Display | 7″ 1280×800 IPS | 7″ 1280×800 IPS | 7″ 1920×1200 IPS | 7″ 1280×800 IPS7″ 1920×1200 IPS | 7″ 1280×720 OLED |
Connectivity | WiFi 6E, Bluetooth 5.2 | Wi-Fi 5, Bluetooth 5 | Wi-Fi 6, Bluetooth 5, USB 4.0 x2 | Wi-Fi 6, Bluetooth 5, USB 4.0 x2 | WiFi 5, |
Battery | 47 Whr | 40 Whr | 10455 mAh | 10455 mAh | 4310 mAh |
Weight | TBC | 669 g | 589 g | 589 g | 420g |
Dimensions | TBC | 29.8 x 11.7 x 4.9 cm | 26.0 x 10.6 x 2.3 cm | 26.0 x 10.6 x 2.3 cm | 24.2 x 10.2 x 1.39 cm |
OS | Windows11 | Steam OS 3.0 (Arch) | Windows11 | Windows11 | Custom |
Release Price | $1,465ADVANCED$1,315PRO (16G+1TB)$1,565PRO (32G+1TB) | $399(16G+64GB)$529(16G+256GB)$649(16G+512GB) | $1,259(16G+512GB)$1,399(16G+1TB)$1,599(16G+2TB) | ¥5,299(16G+512GB+HD)¥5,599(16G+1TB+HD)¥6,599(16G+2TB+HD)¥5,599(16G+512GB+FHD)¥5,899(16G+1TB+HD)¥6,899 (16G+2TB+HD) | $349 |
Release Date | February 2022 | February 2022 | January 2022 | March 2022 | October 2021 |
Source: Liliputing
by WhyCryFacebookTwitterReddit